F16 Final
Heat 1 | |||
1 | Ellie Holm | 05:43.917 | |
2 | Lilyrose gaudin | 06:22.938 | |
3 | Clara Eng | 06:29.995 |
P16 Kval
Heat 1 | |||
1 | Elvin Johansson | 04:09.558 | |
Heat 2 | |||
1 | Tobias K. T. Mikkelsen | 04:39.302 | |
2 | Arvid Harrby Borgö | 04:49.356 |
P16 Final
Heat 3 | |||
1 | Tobias K. T. Mikkelsen | 03:57.721 | |
2 | Elvin Johansson | 04:37.238 | |
3 | Arvid Harrby Borgö | 05:04.366 |
F19 Final
Heat 1 | |||
1 | Ella Jacobson | 04:20.825 | |
2 | Liv Vilde Christensen | 05:19.211 | |
3 | Nova Werps | 05:26.513 | |
4 | Iiris Aitasalo | 07:40.402 |
P19 Kval
Heat 1 | |||
1 | Folke Eriksson | 02:48.679 | |
2 | Alex Erlandsson | 03:50.578 | |
3 | Quân Tidblad | 04:00.898 | |
4 | Nils Setterberg | 04:02.881 | |
Heat 2 | |||
1 | Gustav Gessø | 03:29.735 | |
2 | Alexandre Florindo | 04:27.881 | |
Heat 3 | |||
1 | Hannes Vanhullebusch | 03:13.965 | |
2 | Lucas Jansson | 03:20.434 | |
3 | Ruben Van Mulders | 07:00.006 | |
Tobias gaudin | – | DNF |
P19 Final
Heat 4 | |||
1 | Folke Eriksson | 02:47.367 | |
2 | Lucas Jansson | 03:12.029 | |
3 | Gustav Gessø | 03:25.177 | |
4 | Hannes Vanhullebusch | 03:35.149 |
K Kval
Heat 1 | |||
1 | Maja Wellner | 03:35.069 | |
2 | Linda Digby | 03:39.230 | |
3 | Sara Bäckström | 03:40.785 | |
4 | Linnea Stenson | 03:53.868 | |
Heat 2 | |||
1 | SHYLLA DUHANEY | 05:11.582 | |
2 | Pernille Rytter | 05:17.372 | |
3 | merel SAS | 06:16.660 | |
Heat 3 | |||
1 | Vanja Karlsson | 05:00.379 | |
2 | Iren Ranjkesh | 06:13.163 | |
Heat 4 | |||
1 | Malin Dahlbäck | 04:03.795 | |
2 | Siri Englund | 04:20.450 | |
3 | Katrine Haaland Leveraas | 04:50.494 | |
Heat 5 | |||
1 | Elsa Rijpstra | 04:06.032 | |
2 | Alisa Plavsic | 05:46.536 | |
3 | Lara Emilie Wieser | 07:01.885 | |
Heat 6 | |||
1 | Anouk Garnier | 05:06.026 | |
2 | Katrine Barli Evensen | 05:20.988 | |
Heat 7 | |||
1 | Zilver Werps | 04:11.270 | |
2 | Mafalda Nogueira | 04:40.667 | |
3 | Sandra Bertelli | 05:11.099 | |
4 | Anna Mol | 07:09.052 |
K Semifinal
Heat 8 | |||
1 | Sara Bäckström | 03:51.578 | |
2 | Linda Digby | 03:51.678 | |
3 | Elsa Rijpstra | 03:57.805 | |
4 | Zilver Werps | 04:05.869 | |
Heat 9 | |||
1 | Maja Wellner | 03:47.244 | |
2 | Linnea Stenson | 03:52.969 | |
3 | Siri Englund | 03:58.843 | |
Malin Dahlbäck | – | DNS |
K Final
Heat 10 | |||
1 | Linda Digby | 03:30.882 | |
2 | Maja Wellner | 03:30.932 | |
3 | Sara Bäckström | 03:45.526 | |
4 | Linnea Stenson | 04:06.362 |
M Kval
Heat 1 | |||
1 | Daniel Ekström | 02:41.874 | |
2 | Jonathan Stiig | 02:58.296 | |
3 | Tobias Jäger | 03:06.325 | |
4 | Fredrik Stenbeck | 03:20.935 | |
Heat 2 | |||
1 | Eugene Sheretov | 03:31.684 | |
2 | Joni Saloranta | 05:05.555 | |
Heat 3 | |||
1 | Jonas Drescher | 03:07.700 | |
2 | Markus Holasek | 03:07.700 | |
3 | Victor Johansson | 03:27.986 | |
Heat 4 | |||
1 | Kalle Ekelund | 03:37.056 | |
2 | David Joneken | 03:46.817 | |
Heat 5 | |||
1 | Lukas Hagström | 02:48.530 | |
2 | Marcus Boström | 03:57.724 | |
3 | Thiago Meyer | 04:41.442 | |
Heat 6 | |||
1 | Cédric Dumoulin | 04:06.032 | |
2 | Max Strandvik | 05:12.439 | |
3 | Michael Frikke | 06:17.780 | |
Heat 7 | |||
1 | Jonathan Hunter | 03:27.565 | |
2 | Vojtěch Kobr | 04:02.842 | |
3 | Victor Schröder | 05:01.289 | |
Heat 8 | |||
1 | Max Ottesen | 03:10.565 | |
2 | Aksel Hallundbæk | 03:47.861 | |
Florent Clavier | – | DNF | |
Heat 9 | |||
1 | Theo Ottesen | 03:22.838 | |
2 | Thomas Seghers | 03:49.769 | |
3 | Pawel Jaciow | 04:07.664 | |
4 | Johan Bonnedahl | 04:49.853 | |
Heat 10 | |||
1 | Kim Wall | 03:52.225 | |
2 | Lazze van der Zee | 05:08.739 | |
Anton Rantanen | – | DNF | |
Heat 11 | |||
1 | Andreas Öberg | 03:10.640 | |
2 | Fred Almen | 03:19.141 | |
3 | Stijn Lagrand | 03:41.034 | |
4 | Frank Oosterom | 04:10.624 |
M Semifinal
Heat 12 | |||
1 | Daniel Ekström | 03:02.220 | |
2 | Jonas Drescher | 03:04.310 | |
3 | Tobias Jäger | 03:06.324 | |
4 | Andreas Öberg | 03:27.576 | |
Heat 13 | |||
1 | Lukas Hagström | 02:50.946 | |
2 | Markus Holasek | 02:51.208 | |
3 | Jonathan Stiig | 02:51.208 | |
4 | Max Ottesen | 03:10.109 |
M Final
Heat 14 | |||
1 | Daniel Ekström | 02:59.479 | |
2 | Lukas Hagström | 03:06.803 | |
3 | Jonas Drescher | 03:10.408 | |
4 | Markus Holasek | 03:12.762 |
K40+ Kval
Heat 1 | |||
1 | Pia Kind | 0:03:46.981 | |
2 | Karolina Stark | 0:04:33.100 | |
3 | Carolina Johansson | 0:06:16.352 | |
Heat 2 | |||
1 | Katarina Stenbacka | 0:04:40.407 | |
2 | Malin Johansson | 0:05:02.586 | |
3 | Malene Bredahl | 0:06:39.058 | |
Heat 3 | |||
1 | Eugénia Martins | 0:07:29.214 | |
2 | Tini Kjellin | 0:09:11.221 |
K40+ Final
Heat 4 | |||
1 | Pia Kind | 0:04:01.415 | |
2 | Katarina Stenbacka | 0:04:29.257 | |
3 | Karolina Stark | 0:04:35.389 | |
4 | Malin Johansson | 0:04:48.398 |
M40+ Kval
Heat 1 | |||
1 | Jonas Ahlsson | 0:03:43.481 | |
2 | Jonas Larsson | 0:04:19.222 | |
3 | Ola Wallström | 0:06:37.307 | |
Heat 2 | |||
1 | Rickard Hansson | 0:04:13.780 | |
2 | Ronnie Kilman | 0:04:46.000 | |
3 | Lukas Blindheim | 0:04:51.351 | |
Heat 3 | |||
1 | Andreas Närvä | 0:04:15.433 | |
2 | Tuomas Aitasalo | 0:04:43.443 | |
Heat 4 | |||
1 | Matti Lankinen | 0:04:45.069 | |
2 | Tommy Boden | 0:05:25.739 | |
Heat 5 | |||
1 | Einar Vading | 0:04:19.213 | |
2 | Tomas Porthin | 0:04:56.904 | |
3 | Michael T. Mikkelsen | 0:06:53.702 | |
4 | Andre Paans Slinger | 0:07:04.027 | |
Heat 6 | |||
1 | Jan von Gerich | 0:04:27.483 | |
2 | Rasmus Åkesson | 0:06:32.891 |
M40+ Semifinal
Heat 7 | |||
1 | Jonas Ahlsson | 0:04:00.952 | |
2 | Einar Vading | 0:04:16.136 | |
Jonas Larsson | – | DNS | |
Matti Lankinen | – | DNF | |
Heat 8 | |||
1 | Jan von Gerich | 0:04:03.147 | |
2 | Rickard Hansson | 0:04:03.881 | |
3 | Andreas Närvä | 0:04:06.107 | |
Tuomas Aitasalo | – | DNF |
M40+ Final
Heat 9 | |||
1 | Jonas Ahlsson | 0:03:55.143 | |
2 | Jan von Gerich | 0:04:07.927 | |
3 | Einar Vading | 0:04:10.166 | |
4 | Rickard Hansson | 0:04:45.005 |